| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £3,420 | £15,042 | £-15,581 | £58,875 | £4,710 |
| Current assets | £8,217 | £23,750 | £25,531 | £70,295 | £79,910 |
| Fixed assets | — | — | — | £0 | £0 |
| Creditors | £4,797 | £8,708 | £41,112 | £11,420 | £25,200 |
| Employees | 2 | 2 | 3 | 2 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch